Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Property type | Investment property |
Lot size | 446m2 |
Parcel width | 14m |
Parcel depth | 48m |
Estimated garden area | 409m2 |
Coordinates | 51°10'9.1"N 4°8' 52"E |
Year built | 1987 |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 18 |
Buildings within 500m | 676 |
Distance from street | 5m |
Open view | No |
Distance to trainrails | 368m |