Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
Property type | House |
Facade width | 7m |
Lot size | 250m2 |
Parcel width | 9,7m |
Parcel depth | 52m |
Estimated garden area | 426m2 |
Coordinates | 51°13'49.2"N 4°30' 22.6"E |
Year built | 2010 |
Floors | 2 |
Building placement | Detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 9 |
Buildings within 500m | 184 |
Distance from street | 37m |
Open view | Yes |
Distance to village green | 183m |