Mooie en nette ondergrondse standplaats in recent gebouw met geautomatiseerde garagepoort ( Afstandsbediening )
Property type | Garage |
Year built | 2010 |
Floor | -1 |
Parking spaces | 1 |
Flood-prone area | Not in flood-prone area |
Monthly charges | € 10/month |
Lot size | 1.754m2 |
Parcel width | 35m |
Coordinates | 50°54'29.9"N 4°40' 27.8"E |
P-Score | D: Medium probability of flooding under current climate |
G-Score | D: Medium probability of flooding under current climate |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb