Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
Property type | Investment property |
Parcel width | 22m |
Parcel depth | 22m |
Estimated garden area | 278m2 |
Coordinates | 51°12'36.6"N 3°12' 16.3"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 12 |
Buildings within 500m | 151 |
Distance from street | 138m |
Open view | Yes |
Distance to village green | 173m |
Distance to trainrails | 37m |