Type | Number | Estimate |
---|---|---|
house | 44 | Calculate estimate |
flat | 46 | Calculate estimate |
Property type | House |
Facade width | 8,2m |
Lot size | 766m2 |
Estimated garden area | 659m2 |
Coordinates | 51°6'4.8"N 3°45' 46.7"E |
Year built | 1972 |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 8 |
Buildings within 500m | 267 |
Distance from street | 18m |
Open view | No |
Distance to village green | 55m |
Distance to trainrails | 403m |