Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
View more | ||
flat | 103 | Calculate estimate |
flat | 104 | Calculate estimate |
flat | 201 | Calculate estimate |
flat | 202 | Calculate estimate |
flat | 301 | Calculate estimate |
flat | 302 | Calculate estimate |
flat | 303 | Calculate estimate |
Property type | House |
Coordinates | 50°47'1"N 4°20' 41"E |
Year built | 2024 |
Floors | 2 |
Floor | 2 |
Building placement | Semi-detached |
This property has a good mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Kauwberg?