Loading..
Something went wrong, please try again.Property type | House |
Facade width | 7,4m |
Lot size | 543m2 |
Parcel width | 37m |
Parcel depth | 60m |
Estimated garden area | 1.934m2 |
Coordinates | 50°54'21"N 5°21' 40"E |
Year built | 2024 |
Floors | 2 |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 9 |
Buildings within 500m | 114 |
Distance from street | 8m |
Open view | Yes |
Distance to highway | 467m |
We need more ratings to calculate an average rating.
How would you rate Rapertingen?