Property type | House |
Facade width | 3,9m |
Lot size | 435m2 |
Parcel width | 10m |
Parcel depth | 40m |
Estimated garden area | 276m2 |
Coordinates | 50°48'44.4"N 3°9' 41.7"E |
Year built | 2020 |
Floors | 2 |
Building placement | Detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 6 |
Buildings within 500m | 78 |
Distance from street | 3m |
Open view | Yes |
Distance to trainrails | 438m |