Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 0.03 | Calculate estimate |
flat | 0.04 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 29m |
Parcel depth | 44m |
Estimated garden area | 743m2 |
Coordinates | 50°55'17.9"N 5°20' 23.2"E |
Building placement | Detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 2 |
Buildings within 500m | 196 |
Distance from street | 57m |
Open view | Yes |
Distance to trainrails | 77m |