-
Property type | Business |
Habitable area | 191m2 |
Lot size | 70m2 |
CPEB |
267kWh/(m2/year)
![]() |
CPEB-value yearly | 50993kWh/(m2/year) |
Energy classification | D |
CPEB certificate number | 20250331003167 |
Parcel width | 5,6m |
Parcel depth | 22m |
Estimated garden area | 45m2 |
Coordinates | 50°32'46.2"N 5°48' 40.7"E |
Backside/Garden orientation | North-East |
Building placement | Terraced |
Flood-prone area | Not in flood-prone area |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on ImmowebListing by HOME'S IMMO