Do you need an estimate of your house or flat before considering a purchase? Our estimates are free, honest and without obligation!
We are at your disposal from Monday to Saturday from 9 am to 7 pm.
Property type | Investment property |
Description of the property | |
Bathrooms | 2 |
Bedrooms | 4 |
Habitable area | 174m2 |
Floors | 2 |
Heating type | Fuel oil |
Cadastral income | € 711 |
CPEB |
353kWh/(m2/year)
![]() |
CPEB-value yearly | 52887kWh/(m2/year) |
Energy classification | E |
CPEB certificate number | 20200925007270 |
CO2 emissions | 87 kg/m2 |
Flood-prone area | Not in flood-prone area |
Lot size | 902m2 |
Parcel width | 12m |
Parcel depth | 77m |
Estimated garden area | 756m2 |
Coordinates | 49°36'9.1"N 5°28' 51.5"E |
Backside/Garden orientation | West |
Building placement | Semi-detached |
This property has a good mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb