-
Property type | Investment property |
Description of the property | Miscellaneous |
Bathrooms | 1 |
Bedrooms | 5 |
Habitable area | 493m2 |
Lot size | 688m2 |
Estimated garden area | 200m2 |
Floors | 2 |
Heating type | Gas |
Cadastral income | € 2.284 |
CPEB |
371kWh/(m2/year)
![]() |
CPEB-value yearly | 88652kWh/(m2/year) |
Energy classification | E |
CPEB certificate number | 20200729019335 |
CO2 emissions | 106 kg/m2 |
Flood-prone area | Not in flood-prone area |
Parcel width | 12m |
Parcel depth | 47m |
Estimated garden area | 294m2 |
Coordinates | 50°37'0"N 5°30' 10.5"E |
Backside/Garden orientation | West |
Building placement | Terraced |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb