-
Property type | House |
Bathrooms | 4 |
Bedrooms | 2 |
Habitable area | 100m2 |
Lot size | 1.702m2 |
Estimated garden area | 912m2 |
Year built | 1965 |
Floors | 1 |
Heating type | Gas |
Parking spaces | 3 |
Cadastral income | € 654 |
CPEB |
616kWh/(m2/year)
![]() |
CPEB-value yearly | 61803kWh/(m2/year) |
Energy classification | G |
CPEB certificate number | 20250408025309 |
CO2 emissions | 112 kg/m2 |
Flood-prone area | Not in flood-prone area |
Facade width | 6,6m |
Parcel width | 13m |
Parcel depth | 116m |
Estimated garden area | 1.393m2 |
Coordinates | 50°32'31.2"N 5°17' 43.6"E |
Backside/Garden orientation | North |
Building placement | Detached |
This property has an average mobility score, based on the distance to nearby amenities.
Estimate your property online. Find a real estate professional to assist you or receive the estimation report for the property at Rue sous les vignes 46, 4540 Ampsin, Amay.
Estimate your property online. Find a real estate professional to assist you or receive the estimation report. Each report includes local market trends, neighborhood information, and recent sales and rentals nearby. Order online, and you can immediately download your report.
Get the Estimate ReportFor more information or to contact the seller:
View this property on Immoweb