Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 0001 | Calculate estimate |
-- | 0011 | Calculate estimate |
-- | 0012 | Calculate estimate |
-- | 0013 | Calculate estimate |
-- | 0021 | Calculate estimate |
View more | ||
-- | 0022 | Calculate estimate |
-- | 0023 | Calculate estimate |
-- | 0031 | Calculate estimate |
-- | 0032 | Calculate estimate |
-- | 0033 | Calculate estimate |
-- | 0041 | Calculate estimate |
-- | 0042 | Calculate estimate |
-- | 0043 | Calculate estimate |
-- | 0051 | Calculate estimate |
-- | 0052 | Calculate estimate |
Property type | Garage |
Parcel width | 15m |
Parcel depth | 54m |
Coordinates | 50°38'25"N 5°34' 56"E |
Building placement | Detached |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 45 |
Buildings within 500m | 835 |
Distance to village green | 148m |
We need more ratings to calculate an average rating.
How would you rate Yser?