Type | Unit | Estimate |
---|---|---|
business | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 4 | Calculate estimate |
Property type | House |
Facade width | 8,5m |
Lot size | 691m2 |
Parcel width | 11m |
Parcel depth | 59m |
Estimated garden area | 524m2 |
Coordinates | 50°54'36.2"N 5°19' 11.3"E |
Year built | 1993 |
Floors | 3 |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 119 |
Distance from street | 19m |
Open view | No |
Distance to trainrails | 457m |