Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 001 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 201 | Calculate estimate |
room | 301 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 301 | Calculate estimate |
flat | 302 | Calculate estimate |
flat | 303 | Calculate estimate |
flat | 304 | Calculate estimate |
flat | 305 | Calculate estimate |
View more | ||
flat | 401 | Calculate estimate |
flat | 402 | Calculate estimate |
flat | 403 | Calculate estimate |
flat | 404 | Calculate estimate |
flat | 405 | Calculate estimate |
flat | 501 | Calculate estimate |
flat | 502 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 959m2 |
Coordinates | 51°13'32"N 4°24' 45"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 10 |
Buildings within 500m | 476 |
Distance from street | 0m |
Open view | No |
Based on 10 ratings
How would you rate Hessenhuis (Spaanse Wallen)?