Type | Unit | Estimate |
---|---|---|
-- | 001 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 1.183m2 |
Coordinates | 51°15'27.8"N 4°26' 0.5"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 4 |
Buildings within 500m | 522 |
Distance from street | 10m |
Open view | No |
Distance to trainrails | 449m |
Distance to highway | 286m |