Type | Unit | Estimate |
---|---|---|
flat | GLVL | Calculate estimate |
flat | VER1 | Calculate estimate |
flat | VER2 | Calculate estimate |
Property type | House |
Facade width | 6,8m |
Lot size | 171m2 |
Parcel width | 6,8m |
Parcel depth | 25m |
Estimated garden area | 97m2 |
Coordinates | 51°18'33"N 3°7' 53.5"E |
Year built | 1965 |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 28 |
Buildings within 500m | 547 |
Distance from street | 9m |
Open view | No |
Distance to village green | 108m |
Distance to trainrails | 322m |