Type | Unité | Estimation |
---|---|---|
maison | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0003 | Calculer l'estimation |
appartement | 0004 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0003 | Calculer l'estimation |
appartement | 0101 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0003 | Calculer l'estimation |
appartement | 0004 | Calculer l'estimation |
Voir plus |
Type de bien | Immeuble de rapport |
Surface estimée du jardin | 5 048m2 |
Coordonnées | 50°44'51.8"N 5°5' 2.7"E |
Nombre de façades | Quatre façades |
Aménagement du territoire | Zone résidentielle |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 1 |
Bâtiments à moins de 500m | 175 |
Distance de la rue | 22m |
Vue ouverte | Non |
Situation par rapport à la gare | 113m |