Type | Unité | Estimation |
---|---|---|
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
appartement | 0201 | Calculer l'estimation |
appartement | 0202 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
appartement | 0201 | Calculer l'estimation |
appartement | 0202 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
appartement | 0201 | Calculer l'estimation |
appartement | 0202 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
appartement | 0201 | Calculer l'estimation |
appartement | 0202 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
appartement | 0201 | Calculer l'estimation |
appartement | 0202 | Calculer l'estimation |
Voir plus |
Type de bien | Appartement |
Coordonnées | 51°1'23.5"N 3°41' 29.2"E |
Nombre de façades | Quatre façades |
Aménagement du territoire | Centre d'affaires |
Entreprises | La société suivante est établie à cette adresse |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 1 |
Bâtiments à moins de 500m | 44 |
Distance de la rue | 10m |
Vue ouverte | Non |
Situation par rapport au pré communal | 302m |
Situation par rapport de l'autoroute | 395m |