Type | Unité | Estimation |
---|---|---|
appartement | 0.01 | Calculer l'estimation |
appartement | 0.02 | Calculer l'estimation |
appartement | 0.03 | Calculer l'estimation |
appartement | 0.04 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0.01 | Calculer l'estimation |
appartement | 0.02 | Calculer l'estimation |
appartement | 0.03 | Calculer l'estimation |
appartement | 0.04 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0.01 | Calculer l'estimation |
appartement | 0.02 | Calculer l'estimation |
appartement | 0.03 | Calculer l'estimation |
appartement | 0.04 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0.01 | Calculer l'estimation |
appartement | 0.02 | Calculer l'estimation |
appartement | 1.01 | Calculer l'estimation |
appartement | 1.02 | Calculer l'estimation |
Voir plus |
Type | N° | Estimation |
---|---|---|
appartement | 7B | Calculer l'estimation |
Type de bien | Immeuble de rapport |
Surface estimée du jardin | 2 810m2 |
Coordonnées | 50°55'18.7"N 5°20' 3.8"E |
Nombre de façades | Quatre façades |
Aménagement du territoire | Zone résidentielle |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 5 |
Bâtiments à moins de 500m | 336 |
Distance de la rue | 9m |
Vue ouverte | Non |
Situation par rapport à la gare | 147m |