Type | Unité | Estimation |
---|---|---|
appartement | -- | Calculer l'estimation |
appartement | 0.01 | Calculer l'estimation |
appartement | 0.02 | Calculer l'estimation |
appartement | 0.03 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0.01 | Calculer l'estimation |
appartement | 0.02 | Calculer l'estimation |
appartement | 0.03 | Calculer l'estimation |
appartement | 0.04 | Calculer l'estimation |
Voir plus |
Type | N° | Estimation |
---|---|---|
appartement | 12 | Calculer l'estimation |
Type de bien | Immeuble de rapport |
Surface estimée du jardin | 4 542m2 |
Coordonnées | 50°55'20.5"N 5°20' 3.9"E |
Nombre de façades | Quatre façades |
Aménagement du territoire | Zone résidentielle |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 1 |
Bâtiments à moins de 500m | 390 |
Distance de la rue | 5m |
Vue ouverte | Non |
Situation par rapport à la gare | 140m |