Type | Unité | Estimation |
---|---|---|
appartement | 101 | Calculer l'estimation |
appartement | 102 | Calculer l'estimation |
appartement | 203 | Calculer l'estimation |
appartement | 204 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 101 | Calculer l'estimation |
appartement | 102 | Calculer l'estimation |
appartement | 203 | Calculer l'estimation |
appartement | 204 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 1 | Calculer l'estimation |
appartement | 2 | Calculer l'estimation |
appartement | 103 | Calculer l'estimation |
appartement | 104 | Calculer l'estimation |
Voir plus |
Type | N° | Estimation |
---|---|---|
appartement | 21 | Calculer l'estimation |
appartement | 23 | Calculer l'estimation |
Type de bien | Immeuble de rapport |
Coordonnées | 51°13'57.6"N 4°25' 43.2"E |
Nombre de façades | Quatre façades |
Aménagement du territoire | Zone résidentielle |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 21 |
Bâtiments à moins de 500m | 490 |
Distance de la rue | 3m |
Vue ouverte | Non |
Situation par rapport à la gare | 172m |
Situation par rapport de l'autoroute | 350m |