Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
flat | 103 | Calculate estimate |
flat | 104 | Calculate estimate |
flat | 201 | Calculate estimate |
View more | ||
flat | 202 | Calculate estimate |
flat | 203 | Calculate estimate |
flat | 204 | Calculate estimate |
flat | 301 | Calculate estimate |
flat | 302 | Calculate estimate |
flat | 303 | Calculate estimate |
flat | 304 | Calculate estimate |
flat | 401 | Calculate estimate |
flat | 402 | Calculate estimate |
flat | 403 | Calculate estimate |
flat | 404 | Calculate estimate |
Property type | Flat |
Coordinates | 51°7'4"N 2°37' 38"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 12 |
Buildings within 500m | 232 |
Distance from street | 7m |
Open view | No |
Distance to village green | 77m |
Based on 9 ratings
How would you rate Koksijde-Bad?