Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 51A | Calculate estimate |
flat | 51B | Calculate estimate |
flat | 53A | Calculate estimate |
flat | 53B | Calculate estimate |
Property type | Investment property |
Estimated garden area | 576m2 |
Coordinates | 50°51'29.5"N 3°49' 4.7"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 146 |
Distance from street | 11m |
Open view | No |
Distance to trainrails | 426m |