Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 1.01 | Calculate estimate |
flat | 1.02 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 1.01 | Calculate estimate |
flat | 1.02 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 1.01 | Calculate estimate |
flat | 1.02 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 1.01 | Calculate estimate |
flat | 1.02 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 21 | Calculate estimate |
flat | 22 | Calculate estimate |
flat | 23 | Calculate estimate |
flat | 24 | Calculate estimate |
Property type | Investment property |
Coordinates | 50°54'27.3"N 5°21' 13.8"E |
Building placement | Detached |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 137 |