Loading..
Something went wrong, please try again.Property type | Land |
Lot size | 1m2 |
Parcel width | 12m |
Parcel depth | 95m |
Estimated garden area | 1.259m2 |
Coordinates | 50°51'18"N 3°48' 50"E |
Year built | 1950 |
Floors | 4 |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 10 |
Buildings within 500m | 146 |
Distance from street | 5m |
Open view | Yes |
Distance to trainrails | 253m |
We need more ratings to calculate an average rating.
How would you rate Erwetegem-Centrum?