Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 0001 | Calculate estimate |
-- | 0011 | Calculate estimate |
-- | 0012 | Calculate estimate |
-- | 0021 | Calculate estimate |
-- | 0022 | Calculate estimate |
View more | ||
-- | 0031 | Calculate estimate |
-- | 0032 | Calculate estimate |
-- | 0041 | Calculate estimate |
-- | 0042 | Calculate estimate |
-- | 0051 | Calculate estimate |
-- | 0052 | Calculate estimate |
-- | 0061 | Calculate estimate |
-- | 0062 | Calculate estimate |
-- | 0071 | Calculate estimate |
-- | 0072 | Calculate estimate |
-- | 0081 | Calculate estimate |
-- | 0082 | Calculate estimate |
Property type | Flat |
Coordinates | 50°38'5.7"N 5°34' 32.1"E |
Year built | 2025 |
Floors | 9 |
Floor | 9 |
Building placement | Terraced |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 8 |
Buildings within 500m | 214 |
Distance from street | 3m |
Open view | No |
We need more ratings to calculate an average rating.
How would you rate Boverie?