Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 0.03 | Calculate estimate |
flat | 0.04 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
house | -- | Calculate estimate |
flat | -- | Calculate estimate |
Property type | Investment property |
Estimated garden area | 5.823m2 |
Coordinates | 50°55'43.6"N 5°20' 24.5"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 6 |
Buildings within 500m | 454 |
Distance from street | 10m |
Open view | No |
Distance to village green | 317m |
Distance to trainrails | 483m |