Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0101 | Calculate estimate |
flat | 0102 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0101 | Calculate estimate |
flat | 0102 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0003 | Calculate estimate |
flat | 0004 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0003 | Calculate estimate |
flat | 0004 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 1.158m2 |
Coordinates | 50°52'44.3"N 4°44' 15.4"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 361 |
Distance from street | 17m |
Open view | No |
Distance to village green | 269m |