Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0003 | Calculer l'estimation |
appartement | 0004 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0003 | Calculer l'estimation |
appartement | 0004 | Calculer l'estimation |
Voir plus |
Type de bien | Immeuble de rapport |
Surface estimée du jardin | 1 158m2 |
Coordonnées | 50°52'44.3"N 4°44' 15.4"E |
Nombre de façades | Quatre façades |
Aménagement du territoire | Zone résidentielle |
Ce bien a un niveau d'accessibilité moyen.
Bâtiments à moins de 100m | 5 |
Bâtiments à moins de 500m | 361 |
Distance de la rue | 17m |
Vue ouverte | Non |
Situation par rapport au pré communal | 269m |