Type | Unit | Estimate |
---|---|---|
-- | 0001 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 0003 | Calculate estimate |
-- | 0004 | Calculate estimate |
View more |
Property type | House |
Facade width | 19,8m |
Parcel width | 49m |
Parcel depth | 50m |
Estimated garden area | 694m2 |
Coordinates | 51°6'7.3"N 4°11' 40"E |
Year built | 2021 |
Floors | 4 |
Building placement | Detached |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 50 |
Distance from street | 2m |
Open view | Very far |