Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 0.03 | Calculate estimate |
flat | 0.04 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 0.03 | Calculate estimate |
flat | 0.04 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 0.03 | Calculate estimate |
flat | 0.04 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 1.01 | Calculate estimate |
flat | 1.02 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 7B | Calculate estimate |
Property type | Investment property |
Estimated garden area | 2.810m2 |
Coordinates | 50°55'18.7"N 5°20' 3.8"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 336 |
Distance from street | 9m |
Open view | No |
Distance to trainrails | 147m |