Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 13 | Calculate estimate |
flat | 15 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 1.229m2 |
Coordinates | 51°10'6.5"N 4°8' 55"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 29 |
Buildings within 500m | 597 |
Distance from street | 2m |
Open view | No |
Distance to trainrails | 466m |