Type | Unit | Estimate |
---|---|---|
flat | GLVL | Calculate estimate |
flat | VER1 | Calculate estimate |
flat | VER2 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 70B | Calculate estimate |
Property type | Investment property |
Estimated garden area | 3.313m2 |
Coordinates | 51°18'34.6"N 3°7' 50.9"E |
Building placement | Semi-detached |
This property has an extremely poor mobility score, based on the distance to nearby amenities.
Buildings within 100m | 15 |
Buildings within 500m | 560 |
Distance from street | 28m |
Open view | No |
Distance to village green | 167m |
Distance to trainrails | 331m |